The Venue Monday Night 6-a-side Football League
Currently Shropshire’s largest 6-a-side league system on Monday nights!
Season 24 has started, however if you wish to join or register your interest for next season, please contact jake.williams@gotothevenue.com or sue.wilson@gotothevenue.com – phone 01691 684840.
The League Format:
Teams are split into three leagues based upon Season 23’s final standings and standard of players in each team.
The Premiership:
12 Teams in the Premiership division. Teams will play each other once to determine final league standings (11 games).
The league will then split the top six teams play in the Premiership and the bottom six play in the Championship (5 games)
Winners of both Leagues will claim £80 in cash and other prizes.
* The league reserves the right to change relegation and promotion places.
The Venue Division 1:
9 Teams in the League. Teams will play each other twice to determine final league standings (16 games).
Winners will claim £80 in cash and other prizes whilst gaining promotion.
Runners Up, 3rd, 4th and 5th will reach The Venue Division 1 play-off’s. Runners Up will play 5th, with 3rd playing 4th. The winner of these two matches will compete in the play-off final on finals night to gain promotion along with £50 cash and other prizes.
8th and 9th place from The Venue Division 1 will be relegated to The Venue Division 2.
The Venue Division 2:
8 Teams in the League. Teams will play each other twice to determine final league standings (14 games).
Winners will claim £80 in cash and other prizes whilst gaining promotion to The Venue Division 1.
Runners Up, 3rd, 4th and 5th will reach The Venue Division 2 play-off’s. Runners Up will play 5th, with 3rd playing 4th. The winner of these two matches will compete in the play-off final on finals night to gain promotion to the The Venue Division 1 along with £50 cash and other prizes.
* The league reserves the right to change relegation and promotion places.
As well as competing in the league, teams have the chance to win silverware with five different cup competitions, these are:
The Venture Forestry League Cup,
The tournament is played throughout the season in a straight knock-out, random draw format. The tournament is drawn at random meaning any team in the system can draw any other. Winners of the tournament will receive a cash prize (donated by Venture Forestry and Landscapes) along with other prizes for both winners and runners-up.
The Venture Forestry Champions League & Venture Shield
Teams from The Venue Premier League and The Venue Championship League are drawn at random into four groups of four. Teams will play each other over one leg (three games) and the winners and runners up of each group will progress into The Champions League Quarter-Finals.
The remaining eight teams will progress to The Venture Shield.
The draw for all rounds that follow will then be completely random in a straight knock-out format.
Winners of both tournaments win a cash prize along with other prizes for both winners and runners-up.
Venture Plate
All teams from The Venue Division 1 & 2 will compete in this tournament. Teams will be drawn into four groups of four at random and will play each other over one leg (three games). Winners and runners-up in each group will progress to the quarter-finals which will be drawn at random. Winners of each group will play a runner-up from a different group, Semi-finals will be drawn at random. The winners of this tournament will win a prize along with the runners up.
SEASON 24
RESULTS
The Venture Forestry and Landscapes Venue 6-Aside League Tables week 23
The Venue Premier League
Pos. | PLD | W | D | L | F | A | GD | PTS | |
1 | CROSS FOXES | 15 | 11 | 3 | 1 | 87 | 22 | 65 | 36 |
2 | SNEAKY PEAKY BLINDERS | 14 | 11 | 2 | 1 | 66 | 31 | 35 | 35 |
3 | DEPORTIVO LACK A TALENT | 15 | 10 | 1 | 4 | 58 | 43 | 15 | 31 |
4 | EINTRACT FRANKTON | 14 | 6 | 2 | 6 | 24 | 54 | -30 | 20 |
5 | VENTURE FORESTRY | 15 | 5 | 2 | 8 | 44 | 48 | -4 | 17 |
6 | MOVES LIKE AGGER | 15 | 4 | 2 | 9 | 24 | 49 | -25 | 14 |
The Venue Championship
Pos. | PLD | W | D | L | F | A | GD | PTS | |
1 | SEVILLA HAPPINESS | 14 | 5 | 3 | 6 | 38 | 32 | 6 | 18 |
2 | DON’T HAVE A KALOU | 14 | 4 | 4 | 6 | 33 | 46 | -13 | 16 |
3 | TOUCH YOUR TOES | 14 | 4 | 2 | 8 | 28 | 42 | -14 | 14 |
4 | EXPECTED TOULOUSE | 14 | 3 | 2 | 9 | 33 | 52 | -19 | 11 |
5 | BROADLANDS FC | 14 | 2 | 5 | 7 | 28 | 44 | -16 | 11 |
The Venue Division 1
Pos. | PLD | W | D | L | F | A | GD | PTS | |
1 | FIFTY SHADES O’SHEA | 14 | 9 | 1 | 4 | 48 | 34 | 14 | 28 |
2 | AICO MILAN | 14 | 7 | 3 | 4 | 43 | 25 | 18 | 24 |
3 | SALAH NO MAYO | 14 | 7 | 2 | 5 | 39 | 26 | 13 | 23 |
4 | PARIS SAMS KEBAB | 14 | 7 | 1 | 6 | 41 | 32 | 9 | 22 |
5 | PJANIC AT THE DISCO | 14 | 5 | 1 | 8 | 28 | 31 | -3 | 16 |
6 | THE OLD SAINTS | 14 | 4 | 4 | 6 | 19 | 39 | -20 | 16 |
7 | DELPH AND SAFETY | 14 | 4 | 3 | 7 | 26 | 34 | -8 | 15 |
8 | DEBBIE DOES DALLAS | 14 | 4 | 3 | 7 | 32 | 51 | -19 | 15 |
The Venue Division 2
Pos. | PLD | W | D | L | F | A | GD | PTS | |
1 | KINGS OF THE GOUT | 14 | 12 | 2 | 0 | 87 | 17 | 70 | 38 |
2 | NETSIX AND CHILL | 14 | 9 | 2 | 3 | 61 | 27 | 34 | 29 |
3 | Y SEINTIAU NEWYDD | 14 | 9 | 0 | 5 | 50 | 49 | 1 | 27 |
4 | CAN’T RUN WON’T RUN | 14 | 6 | 3 | 5 | 39 | 38 | 1 | 21 |
5 | SNORTING LISBON | 14 | 5 | 2 | 7 | 35 | 44 | – 9 | 17 |
6 | WOEFULHAMPTON | 14 | 4 | 2 | 8 | 48 | 50 | -2 | 14 |
7 | KROOS CONTROL | 14 | 3 | 1 | 10 | 28 | 43 | -15 | 10 |
8 | HOLLY GREEN | 14 | 1 | 0 | 13 | 11 | 83 | -72 | 3 |
M-O-M League Tables – Week 23
The Venue Premier /Championship League
Pos. | Name | Team | Man-Of-The-Match’s |
1 | Ed Rogers | Sneaky Peaky Blinders | 8 |
2 | Jay James | Eintracht Frankton | 5 |
3 | Owen Dean | Sevilla Happiness | 5 |
4 | Jamie Hands | Expected Toulouse | 4 |
5 | Tom Gale | Deportivo Lack A Talent | 4 |
6 | Cal Graybrook | Deportivo Lack A Talent | 3 |
7 | Dave Kendrick (Goal Keeper) | Broadlands FC | 3 |
8 | George Hughes | Cross Foxes | 3 |
9 | Jack Morris | Venture Forestry | 3 |
10 | Jason Brindley | Cross Foxes | 3 |
11 | Jord Dean | Moves Like Agger | 3 |
12 | Sam Litchfield | Cross Foxes | 3 |
13 | Brad Stackhouse | Sevilla Happiness | 2 |
14 | Connor Brown | Touch Your Toes | 2 |
15 | Connor Williams | Moves Like Agger | 2 |
16 | Harry kerr | Touch Your Toes | 2 |
17 | Harry Newman (Goalkeeper) | Venture Forestry | 2 |
18 | Jack Morgan (Goal Keeper) | Touch Your Toes | 2 |
19 | Jack Richards | Sneaky Peaky Blinders | 2 |
20 | Jordan Evans | Don’t Have A Kalou | 2 |
21 | Kyle Taylor | Eintracht Frankton | 2 |
22 | Lee Morris | Venture Forestry | 2 |
23 | Liam Beeby | Sneaky Peaky Blinders | 2 |
24 | Liam Gittins | Don’t Have A Kalou | 2 |
25 | Tom Jones | Cross Foxes | 2 |
26 | Adam Smith | Broadlands FC | 1 |
27 | Ash Thomas | Don’t Have A Kalou | 1 |
28 | Ben Carter | Moves Like Agger | 1 |
29 | Cal Bromley | Cross Foxes | 1 |
30 | Daryl Kendall | Eintracht Frankton | 1 |
31 | Dave Kendrick (Guest) | Expected Toulouse | 1 |
32 | Dec Harvey (Goal Keeper) | Lads On Toure | 1 |
33 | George Powell | Broadlands FC | 1 |
34 | George Rodger | Deportivo Lack A Talent | 1 |
35 | Harry Hall | Sneaky Peaky Blinders | 1 |
36 | Jack Hughes | Cross Foxes | 1 |
37 | Jackson Pierce | Broadlands FC | 1 |
38 | Jamie Hands | Expected Toulouse | 1 |
39 | Lance Jones (Goal Keeper) | Venture Forestry | 1 |
40 | Liam Jones | Expected Toulouse | 1 |
41 | Luke McKenzie | Sneaky Peaky Blinders | 1 |
42 | Luke Riley | Expected Toulouse | 1 |
43 | Martyn Simmonds | Eintracht Frankton | 1 |
44 | Niale Dubiki | Don’t Have A Kalou | 1 |
45 | Tom Gale | Deportivo Lack A Talent | 1 |
46 | Tom Ring | Deportivo Lack A Talent | 1 |
47 | Tom Williams | Moves Like Agger | 1 |
The Venue Division 1
Pos. | Name | Team | Man-Of-The-Match’s |
1 | Adam Biggs | Delph And Safety | 4 |
2 | Alex James | 50 Shades O’Shea | 4 |
3 | Harri Matthews | Paris Sams Kebab | 4 |
4 | Joe Norris | Aico | 4 |
5 | Adam Davies | Paris Sams Kebab | 3 |
6 | Clark Walsgrove (Goal Keeper) | Delph And Safety | 3 |
7 | Dan Turner | Debbie Does Gallas | 3 |
8 | Luke Grainger | Paris Sams Kebab | 3 |
9 | Alex Hughes | Pjanic At The Disco | 2 |
10 | Ben Richards | Delph And Safety | 2 |
11 | Jord Dean | Salah No Mayo | 2 |
12 | Josh Hodgetts | Aico | 2 |
13 | Lee Wilde | Paris Sams Kebab | 2 |
14 | Sam Lewis | 50 Shades O’Shea | 2 |
15 | Tim Bolton | Salah No Mayo | 2 |
16 | Alex Garmston | Aico | 1 |
17 | Andy Wilkinson | The Old Saints | 1 |
18 | Cal Capgner | Debbie Does Gallas | 1 |
19 | Cam Coldwell | 50 Shades O’Shea | 1 |
20 | Crhys Wager | The Old Saints | 1 |
21 | Danny Evans | Pjanic At The Disco | 1 |
22 | Dom Hughes | The Old Saints | 1 |
23 | Gez Gefferys | The Old Saints | 1 |
24 | Huw France | Paris Sams Kebab | 1 |
25 | Jacob Hodgetts | Aico | 1 |
26 | Jacob Jones | Salah No Mayo | 1 |
27 | Josh Barnfield | Out On Bale | 1 |
28 | Lewis Haywood | Aico | 1 |
29 | Matt Prince (Goal Keeper) | Salah No Mayo | 1 |
30 | Matthew Smith | Out On Bale | 1 |
31 | Nial Stonier | Delph And Safety | 1 |
32 | Olli Haycocks | Delph And Safety | 1 |
33 | Phil Groves (Goal Keeper) | Salah No Mayo | 1 |
34 | Rob Carruthers | Debbie Does Gallas | 1 |
35 | Stuart Pope | Debbie Does Gallas | 1 |
36 | Toby Roberts | 50 Shades O’Shea | 1 |
The Venue Division 2
Pos. | Name | Team | Man-Of-The-Match’s |
1 | Scott Humpherys | Kings Of the Gout | 5 |
2 | Jamie Hall | Can’t Run Won’t run (WIFC) | 4 |
3 | Harry Newman (Goal Keeper) | Kroos Control | 3 |
4 | Luke Clews | Snorting Lisbon | 3 |
5 | Archie James | Netsix and Chill | 2 |
6 | Barry Towne | Kroos Control | 2 |
7 | Bill Hardy | Woefulhampton | 2 |
8 | Jacob Williams | Y Seintiau Newydd | 2 |
9 | Josh Darley | Netsix and Chill | 2 |
10 | Ollie Roberts | Netsix and Chill | 2 |
11 | Rob Hughes | Y Seintiau Newydd | 2 |
12 | Shane Kriek | Netsix and Chill | 2 |
13 | Will Howard | Kings Of the Gout | 2 |
14 | Andrew Allen | Kings Of the Gout | 1 |
15 | Archie Edwards | Holly Green | 1 |
16 | Brad Emberton | Netsix and Chill | 1 |
17 | Caeden Ashman | Holly Green | 1 |
18 | Connor Brennan | Snorting Lisbon | 1 |
19 | Connor Brown | Y Seintiau Newydd | 1 |
20 | Connor Brown (Guest) | Y Seintiau Newydd | 1 |
21 | Euan Harris | Y Seintiau Newydd | 1 |
22 | Framkie Keene | Kroos Control | 1 |
23 | George Lloyd | Netsix and Chill | 1 |
24 | Harry Plumb | Woefulhampton | 1 |
25 | Jack Hughes | Can’t Run Won’t run (WIFC) | 1 |
26 | Jake Williams | Y Seintiau Newydd | 1 |
27 | James Pound | Kings Of the Gout | 1 |
28 | Liam Massey | Kroos Control | 1 |
29 | Mark Gallagher | Kings Of the Gout | 1 |
30 | Mark McGregor | Kings Of the Gout | 1 |
31 | Matt Lee | Y Seintian Newydd | 1 |
32 | Phil Birch | Can’t Run Won’t run (WIFC) | 1 |
33 | Rob Edwards | Kings Of the gout | 1 |
34 | Tim Trewin | Kings Of the Gout | 1 |
Top Goal Scorer League Tables – Week 23
The Venue Premier League
Pos. | Name | Team | Goals |
1 | Jack Hughes | Cross Foxes | 42 |
2 | Tom Jones | Cross Foxes | 38 |
3 | Lee Morris | Venture Forestry | 25 |
4 | Cal Graybrook | Deportivo Lack A Talent | 22 |
5 | Jack Morris | Venture Forestry | 16 |
6 | Kyle Taylor | Eintracht Frankton | 16 |
7 | George Hughes | Cross Foxes | 13 |
8 | Sam Litchfield | Cross Foxes | 13 |
9 | Ben Thompson | Deportivo Lack A Talent | 12 |
10 | Tom Gale | Deportivo Lack A Talent | 11 |
11 | Jordan Dean | Moves Like Agger | 10 |
12 | Ed Rogers | Sneaky Peaky Blinders | 9 |
13 | Jay Stuart | Moves Like Agger | 8 |
14 | Dave Hartshorn | Sneaky Peaky Blinders | 7 |
15 | Jake Addis | Deportivo Lack A Talent | 6 |
16 | Jay James | Eintracht Frankton | 6 |
17 | Corey Williams | Moves Like Agger | 5 |
18 | Nath Martin | Venture Forestry | 5 |
19 | Martyn Simmonds | Eintracht Frankton | 4 |
20 | Mathew Lainsbury | Eintracht Frankton | 4 |
21 | Matt Hardy | Cross Foxes | 4 |
22 | Dom Cheeseman | Venture Forestry | 3 |
23 | Jack Richards | Sneaky Peaky Blinders | 3 |
24 | Jamie Roberts | Cross Foxes | 3 |
25 | Joe Graybrook | Deportivo Lack A Talent | 3 |
26 | Liam Beeby | Sneaky Peaky Blinders | 3 |
27 | Luke Mackenzie | Sneaky Peaky Blinders | 3 |
28 | Cameron Hughes | Sneaky Peaky Blinders | 2 |
29 | Luke Hassall | Eintracht Frankton | 2 |
30 | Owen Roscoe | Venture Forestry | 2 |
31 | Scott Jones | Eintracht Frankton | 2 |
32 | Jason Brindley | Cross Foxes | 1 |
33 | Rich Harris | Cross Foxes | 1 |
34 | Ryan Maddocks | Moves Like Agger | 1 |
35 | Thom Williams | Moves Like Agger | 1 |
36 | Tommy Nut | Cross Foxes | 1 |
37 | Zak Evans | Deportivo Lack A Talent | 1 |
The Venue Championship
Pos. | Name | Team | Goals |
1 | Owen Dean | Sevilla Happiness | 28 |
2 | Jamie Hands | Expected Toulouse | 15 |
3 | Liam Gittins | Don’t Have A Kalou | 13 |
4 | Connor Brown | Touch Your Toes | 12 |
5 | Jackson Pierce | Broadlands | 12 |
6 | Joe Roberts | Expected Toulouse | 10 |
7 | Jordan Evans | Don’t Have A Kalou | 10 |
8 | Josh Norwood | Broadlands | 10 |
9 | George Powell | Broadlands | 6 |
10 | Harry Kerr | Touch Your Toes | 6 |
11 | Sam Norwood | Broadlands | 6 |
12 | Harry Humpherys | Broadlands | 5 |
13 | Maccrea Evans | Don’t Have A Kalou | 5 |
14 | Ed Shakeshaft | Sevilla Happiness | 4 |
15 | Luke Riley | Expected Toulouse | 4 |
16 | Niale Dubicki | Don’t Have A Kalou | 4 |
17 | Adam Smith | Broadlands | 3 |
18 | Alex Bishop | Sevilla Happiness | 3 |
19 | Ash Thomas | Don’t Have A Kalou | 3 |
20 | Cal Relf | Expected Toulouse | 3 |
21 | Cam Relf | Expected Toulouse | 3 |
22 | Joe Davies | Touch Your Toes | 3 |
23 | Liam Jones | Expected Toulouse | 3 |
24 | Adam Richards | Touch Your Toes | 2 |
25 | Brad Chapman | Don’t Have A Kalou | 2 |
26 | Cal Lee | Sevilla Happiness | 2 |
27 | Grant Drury | Touch Your Toes | 2 |
28 | Joel Barnfield | Broadlands | 2 |
29 | Lewis Penrose | Touch Your Toes | 2 |
30 | Ryan Gibson | Touch Your Toes | 2 |
31 | Tom Lloyd | Touch Your Toes | 2 |
32 | Will Howard | Sevilla Happiness | 2 |
33 | Brad Stackhouse | Sevilla Happiness | 1 |
34 | Jay Lawn | Sevilla Happiness | 1 |
35 | Joe Meredith | Touch Your Toes | 1 |
36 | Jonny Mitchell | Expected Toulouse | 1 |
37 | Owen Aspinal | Don’t Have A Kalou | 1 |
38 | Pam Chatha | Broadlands | 1 |
The Venue Division 1
Pos. | Name | Team | Goals |
1 | Adam Biggs | Delph And Safety | 27 |
2 | Joe Norris | Aico | 26 |
3 | James Jarvis | Paris Sams Kebab | 19 |
4 | Dom Hughes | The Old Saints | 17 |
5 | Sam Lewis | Fifty Shades O’Shea | 15 |
6 | Alex Garmston | Aico | 14 |
7 | Alex James | Fifty Shades O’Shea | 14 |
8 | Lee Wilde | Paris Sams Kebab | 14 |
9 | Jord Dean | Salah No Mayo | 13 |
10 | Adam Davies | Paris Sams Kebab | 12 |
11 | Paul Varley | Salah No Mayo | 12 |
12 | Tom Rogers | Pjanic At The Disco | 12 |
13 | Ben Richards | Delph And Safety | 8 |
14 | Danny Evans | Pjanic At The Disco | 8 |
15 | Dan Turner | Debbie Does Gallas | 7 |
16 | Josh Hodgetts | Aico | 7 |
17 | Cal Capgner | Debbie Does Gallas | 6 |
18 | Dylan Hughes | Pjanic At The Disco | 6 |
10 | Harri Matthews | Paris Sams Kebab | 6 |
20 | Luke Grainger | Paris Sams Kebab | 6 |
21 | Ash Holt | Pjanic At The Disco | 5 |
22 | Cameron Coldwell | Fifty Shades O’Shea | 5 |
23 | Neil Rowlands | The Old Saints | 5 |
24 | Rob Carruthers | Debbie Does Gallas | 5 |
25 | Stuart Pope | Debbie Does Gallas | 5 |
26 | Jake Jones | Salah No Mayo | 4 |
27 | Tim Bolton | Salah No Mayo | 4 |
28 | Alex Hughes | Pjanic At The Disco | 3 |
29 | Cole Seymour | Fifty Shades O’Shea | 3 |
30 | Gareth Jeffries | The Old Saints | 3 |
31 | James Chapman | Delph And Safety | 3 |
32 | Luke Allwood | Aico | 3 |
33 | Niall Jones | Pjanic At The Disco | 3 |
34 | Ollie Haycocks | Delph And Safety | 3 |
35 | Sam Davies | Salah No Mayo | 3 |
36 | Toby Roberts | Fifty Shades O’Shea | 3 |
37 | Tomas Williams | Fifty Shades O’Shea | 3 |
38 | Andrew Turner | Debbie Does Gallas | 2 |
39 | Andy Wilkinson | The Old Saints | 2 |
40 | Edward Newing | Paris Sams Kebab | 2 |
41 | Ellis Griffiths | Paris Sams Kebab | 2 |
42 | Jamie Jones | The Old Saints | 2 |
43 | Lewis Hayward | Aico | 2 |
44 | Matt Windsor | Pjanic At The Disco | 2 |
45 | Robbie Hughes | Paris Sams Kebab | 2 |
46 | Callum Tomlinson | Delph And Safety | 1 |
47 | Darrell Brindley | Salah No Mayo | 1 |
48 | Huw France | Paris Sams Kebab | 1 |
49 | Liam Davies | Salah No Mayo | 1 |
50 | Liam Williams | Pjanic At The Disco | 1 |
51 | Matt Hodgetts | Aico | 1 |
52 | Nail Stonier | Delph And Safety | 1 |
53 | Ricky Kocerha | Fifty Shades O’Shea | 1 |
54 | Steve Varley | Salah No Mayo | 1 |
The Venue Division 2
Pos. | Name | Team | Goals |
1 | Scott Humphreys | Kings Of The Gout | 24 |
2 | Jacob Williams | Y Seintiau Newydd | 18 |
3 | James Pound | Kings Of The Gout | 18 |
4 | Callum Parry | Can’t Run Won’t Run (WIFC) | 17 |
5 | Jamie Hall | Can’t Run Won’t Run (WIFC) | 17 |
6 | Luke Clews | Snorting Lisbon | 15 |
7 | Ollie Roberts | Netsix And Chill | 14 |
8 | Jamie Williams | Kings Of The Gout | 13 |
9 | Rhys Evans | Netsix And Chill | 13 |
10 | Rob Hughes | Y Seintiau Newydd | 13 |
11 | Kev Janes | Woefulhampton Wanderers | 12 |
12 | Will Howard | Kings Of The Gout | 12 |
13 | Barry Towne | Kroos Control | 11 |
14 | Billy Hardy | Woefulhampton Wanderers | 11 |
15 | Josh Darley | Netsix And Chill | 9 |
16 | Andrew Allen | Kings Of The Gout | 8 |
17 | Archie James | Netsix And Chill | 8 |
18 | Callum Roberts | Snorting Lisbon | 7 |
19 | Gez Jefferys | Snorting Lisbon | 7 |
20 | Jake Williams | Y Seintiau Newydd | 7 |
21 | Mark McGregor | Kings Of The Gout | 7 |
22 | Matt lee | Y Seintiau Newydd | 7 |
23 | Euan Harris | Y Seintiau Newydd | 6 |
24 | George Lloyd | Netsix And Chill | 6 |
25 | Shane Kriek | Netsix And Chill | 6 |
26 | Tim Trewin | Kings Of The Gout | 6 |
27 | Liam Massey | Kroos Control | 5 |
28 | Frankie Keen | Kroos Control | 4 |
29 | Mark Gallagher | Kings Of The Gout | 4 |
30 | Nick Rogers | Woefulhampton Wanderers | 4 |
31 | Phil Birch | Can’t Run Won’t Run (WIFC) | 4 |
32 | Robbie Edwards | Kings Of The Gout | 4 |
33 | Brad Emberton | Netsix And Chill | 3 |
34 | Harry Plumb | Woefulhampton Wanderers | 3 |
35 | Luke Jones | Kroos Control | 3 |
36 | Philip Roberts | Can’t Run Won’t Run (WIFC) | 3 |
37 | Archie Edwards | Holly Green | 2 |
38 | Aron Hall | Can’t Run Won’t Run (WIFC) | 2 |
39 | Ben Ravenscroft | Can’t Run Won’t Run (WIFC) | 2 |
40 | Connor Brennan | Snorting Lisbon | 2 |
41 | Jack Clutton | Kroos Control | 2 |
42 | Joe Slawson | Can’t Run Won’t Run (WIFC) | 2 |
43 | Luke Jones | Holly Green | 2 |
44 | Matt Cawley | Woefulhampton Wanderers | 2 |
45 | Adam Smethurst | Woefulhampton Wanderers | 1 |
46 | Alex Coulson | Snorting Lisbon | 1 |
47 | Ash Holt | Y Seintiau Newydd | 1 |
48 | Callum Smith | Netsix And Chill | 1 |
49 | Harry Lewton-Jones | Woefulhampton Wanderers | 1 |
50 | Jack Hughes | Can’t Run Won’t Run (WIFC) | 1 |
51 | Jamie Pickstock | Kroos Control | 1 |
52 | Joe Norris | Kroos Control | 1 |
53 | Josh Parr | Can’t Run Won’t Run (WIFC) | 1 |
54 | Karl Dowdy | Kings Of The Gout | 1 |
55 | Lewis Birch | Y Seintiau Newydd | 1 |
56 | Olli Bonada | Kroos Control | 1 |
57 | Paul Negri | Holly Green | 1 |