Shropshire and Mid Wales Veterans League
If you wish to enquire about entering a team for the 2018/2019 please contact the league secretary Sue Wilson on 01691 684840 or sue.wilson@gotothevenue.com
2018/19 Format
Seven teams have entered for the 2018/2019 season, which has opened up the opportunity for a new season format!
Shropshire and Mid Wales Veterans League format: Each team will play each other once throughout the season, with teams securing 3 points for a win and 1 point for a draw. The team top of the league after 7 fixtures will be crowned 2018/2019 champions!
Tony Windsor Memorial Trophy format: The eight teams have been drawn at random into two groups of four. Each team will play the other three teams in their particular group once. Teams will gain 3 points for a win and 1 point for a draw. The team that wins their group will play the runner up of the opposite group in the Semi-Finals which will be straight knock-out! The teams winning their groups will gain home advantage for the Semi-Finals
Latest News
Fixtures and Results 2018/2019
Veterans Fixtures 2018-19
League Table 2018/2019 Week 9
Position | Team | PLD | W | D | L | F | A | GD | PTS |
1 | GRESFORD & PANDY VETS | 4 | 2 | 0 | 2 | 16 | 11 | 5 | 6 |
2 | OSWESTRY OAK VETS | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
3 | SHREWSBURY OLD BOYS | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
4 | MALPAS VETS | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
5 | DEE VALLEY | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | WHITCHURCH ALPORT VETS | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |
7 | NEWTOWN EVERGREENS | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
GROUP A
Pos. | PLD | W | D | L | F | A | GD | PTS | |
1 | Shrewsbury Old Boys | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Oswestry Oak Vets | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
3 | Whitchurch Alport Vets | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Newtown Evergreens | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
GROUP B
Pos. | PLD | W | D | L | F | A | GD | PTS | |
1 | Dee Vally | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Gresford & Pandy Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Malpas Vets | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAN OF THE MATCH Week 9
Player Name | Team Name | MOM | |
1 | Ian Jacques | Shrewsbury Old Boys | 2 |
2 | Alfie Parry | Malpas Vets | 1 |
3 | Andy Edge | Whitchurch Alport Vets | 1 |
4 | Austin Oliver | Newtown Evergreens | 1 |
5 | Chris Nicholas | Malpas Vets | 1 |
6 | Chris Piney | Dee Valley | 1 |
7 | Danny Barton | Oswestry Oak Vets | 1 |
8 | Darren Pritchard | Gresford & Pandy Vets | 1 |
9 | Dave Huntington | Oswestry Oak Vets | 1 |
10 | Ian Vernon | Malpas Vets | 1 |
11 | Jason Perry | Whitchurch Alport Vets | 1 |
12 | Kane Bowden | Whitchurch Alport Vets | 1 |
13 | Kieran Fleetwood | Oswestry Oak Vets | 1 |
14 | Lee Phelan | Gresford & Pandy Vets | 1 |
15 | Leon Williams | Newtown Evergreens | 1 |
16 | Mark Ellis | Gresford & Pandy Vets | 1 |
17 | Mark Jenks | Shrewsbury Old Boys | 1 |
18 | Mark Rutter | Gresford & Pandy Vets | 1 |
19 | Paul Mazzarella | Dee Valley | 1 |
20 | Rob Martin | Malpas Vets | 1 |
21 | Steve Burchell | Whitchurch Alport Vets | 1 |
22 | Wayne Hopkins | Newtown Evergreens | 1 |
TOP GOAL SCORERS Week 9
Player Name | Team Name | Goals | |
1 | Daz Pritchard | Gresford & Pandy Vets | 9 |
2 | Danny Barton | Oswestry Oak Vets | 4 |
3 | Kieran Fleetwood | Oswestry Oak Vets | 4 |
4 | Leon Williams | Newtown Evergreens | 3 |
5 | Keith Tate | Shrewsbury Old Boys | 2 |
6 | Marc Salvati | Newtown Evergreens | 2 |
7 | Mark Rutter | Gresford & Pandy Vets | 2 |
8 | Tom Davies | Dee Valley | 2 |
9 | Calum Kennedy | Malpas Vets | 1 |
10 | Chris Piney | Dee Valley | 1 |
11 | Chris Pugh | Shrewsbury Old Boys | 1 |
12 | Chris Royle | Whitchurch Alport Vets | 1 |
13 | Chris Scott | Whitchurch Alport Vets | 1 |
14 | Dom Heath | Shrewsbury Old Boys | 1 |
15 | Eryl Roberts | Dee Valley | 1 |
16 | Gareth Williams | Gresford & Pandy Vets | 1 |
17 | Ian Andrews | Dee Valley | 1 |
18 | Ian Vernon | Malpas Vets | 1 |
19 | Jake Cintra | Whitchurch Alport Vets | 1 |
20 | John Edwards | Gresford & Pandy Vets | 1 |
21 | Jon Francis | Gresford & Pandy Vets | 1 |
22 | Kev Edwards | Dee Valley | 1 |
23 | Luke Guest | Malpas Vets | 1 |
24 | Mark Jenks | Shrewsbury Old Boys | 1 |
25 | Neil Gorman | Newtown Evergreens | 1 |
26 | Paul Huggins | Whitchurch Alport Vets | 1 |
27 | Paul Mazzarella | Dee Valley | 1 |
28 | Rich O’Keefe | Whitchurch Alport Vets | 1 |
29 | Rob Martin | Malpas Vets | 1 |
30 | Robbie Nevitt | Malpas Vets | 1 |
31 | Simon Harrop | Gresford & Pandy Vets | 1 |
32 | Steve Rogers | Shrewsbury Old Boys | 1 |
33 | Steve Tomkins | Oswestry Oak Vets | 1 |
34 | Wyn Jones | Gresford & Pandy Vets | 1 |
League General Rules 2018/2019